From Thursday 1st April 2020 the National Minimum (NMW) and National Living Wage (NLW) increases.
Previously the NLW was for 25 years and over but now 23 and 24 year olds are now included in the new National Living Wage increase and will now get £8.91.
April 2021 | Previously | Change | |
23 & over (NLW)* (previously 25 & over) | £8.91 | £8.72 | £0.19 |
21 – 22 (previously 21 -24) | £8.36 | £8.20 | £0.16 |
18 – 20 | £6.56 | £6.45 | £0.11 |
Under 18 | £4.62 | £4.55 | £0.07 |
Apprentice** | £4.30 | £4.15 | £0.15 |
** Apprentices are entitled to the apprentice rate if they are either aged under 19 or aged 19 or over and in their 1st year of their apprenticeship
Auto-enrolment employed pension contributions 3%